<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Hageman &#187; Real Estate Investing</title>
	<atom:link href="http://davehageman.com/category/real-estate-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://davehageman.com</link>
	<description>Connecting people, passions and profits</description>
	<lastBuildDate>Thu, 27 Jan 2011 16:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do Mortgage Rates today beat tax credit benefits?  Yep</title>
		<link>http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep</link>
		<comments>http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:15:10 +0000</pubDate>
		<dc:creator>davehageman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Federal Tax Credits]]></category>
		<category><![CDATA[Finance Support]]></category>
		<category><![CDATA[Findlay]]></category>
		<category><![CDATA[Home Purchases]]></category>
		<category><![CDATA[Home Resales]]></category>
		<category><![CDATA[Interest Costs]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Savings]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Optimistic Forecasts]]></category>
		<category><![CDATA[Salsbury]]></category>
		<category><![CDATA[Stagnation]]></category>
		<category><![CDATA[Time Homebuyer]]></category>
		<category><![CDATA[Vice Pres]]></category>

		<guid isPermaLink="false">http://davehageman.com/?p=449</guid>
		<description><![CDATA[Homebuyers today can potentially save several times more money in interest costs than buyers who took out a mortgage in early April and claimed an $8,000 homebuyer tax credit. Yet buyers, who rushed to meet the April 30 deadline for the federal tax credits, appear much less eager to borrow at the lowest interest rates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdavehageman.com%2Freal-estate-investing%2Fdo-mortgage-rates-today-beat-tax-credit-benefits-yep"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdavehageman.com%2Freal-estate-investing%2Fdo-mortgage-rates-today-beat-tax-credit-benefits-yep" height="61" width="51" /></a></div><p>Homebuyers today can potentially save several times more money in interest costs than buyers who took out a mortgage in early April and claimed an $8,000 homebuyer tax credit. Yet buyers, who rushed to meet the April 30 deadline for the federal tax credits, appear much less eager to borrow at the lowest interest rates in 60 years.<a href="http://davehageman.com/wp-content/uploads/2010/09/177730_f260.jpg"><img class="alignright size-full wp-image-450" title="177730_f260" src="http://davehageman.com/wp-content/uploads/2010/09/177730_f260.jpg" alt="" width="260" height="260" /></a></p>
<p>Mortgage applications for home purchases are 42 percent below the pace seen in April, according to the Mortgage Bankers Association. Home resales <strong>dropped 27.2 percent</strong> in July from June, according to a report Tuesday from the National Association of Realtors. Someone taking out a $240,000 mortgage today at a 4.42 percent interest rate could save $33,287 in interest costs over the life of a 30-year loan. That&#8217;s <strong><em>four times the $8,000 credit used by a first-time homebuyer who financed at 5.21 percent in early April.</em></strong></p>
<p>So why aren&#8217;t more people buying now? Timing offers one explanation. Buyers earlier this year, not knowing rates would drop, took the best deal available to them at the time. That soaked up future demand, which more optimistic forecasts hold should return as lower rates persuade buyers to get off the fence. Because few people stay in a home or keep a mortgage for 30 years, the time needed for monthly mortgage savings to match the $8,000 credit is another consideration, said Cameron Findlay, chief economist of LendingTree.com. On a $240,000 mortgage, a buyer would need to stay put for almost six years for monthly mortgage-payment savings to match the upfront credit. Studies in behavioral finance support the idea that people will go for a payout upfront versus a payout spread over a long period that is worth more. Uncertainty leads to stagnation Given the choice between a 10 percent pay raise when inflation is 12 percent or a 4 percent raise when inflation is 2 percent, respondents almost always go for the bigger raise, even though it means they will lose ground, said Greg Salsbury, an executive vice president with Jackson National Life Distributors in Denver.</p>
<p>Rather than seizing opportunities, many people also tend to freeze up when there is too much uncertainty. &#8220;Unemployment, the deficit and the overall economy are impacting people&#8217;s decisions disproportionately,&#8221; Salsbury said. &#8220;There are a lot of things in play.&#8221; Some mortgage brokers and bankers argue against complicated explanations about why buyers are missing in action. &#8220;The majority of my borrowers used the $8,000 tax credit toward the down payment, and the seller paid closing costs,&#8221; said Marilyn McConnell, a mortgage adviser with Cherry Creek Mortgage. Lower interest rates don&#8217;t help those buyers who can&#8217;t come up with the needed down payment or who are trapped in a home they can&#8217;t sell without taking a loss. Deflationary expectations Selling at a loss is psychologically hard, even if you realize the lower payment on the next property will make up for it over time, said Denver resident Shanti Klemm. &#8220;We&#8217;d love to buy a new home, but we have to sell first. It&#8217;s a Catch-22,&#8221; said Klemm, who estimates her family will lose $25,000 by selling its condo. Another more worrisome explanation is that consumers expect further declines in interest rates or home prices. A survey from real-estate website <a href="http://www.zillow.com">Zillow.com</a> found that a third of homeowners thought home values in their area had more room to fall. If prices are headed lower, the rational thing to do is to wait for the better bargain. But deflationary expectations, like inflationary ones, become self-reinforcing. During the housing boom, people bought homes because they worried that prices would rise the longer they waited. Flip that around, and people may now be waiting to buy because they expect prices to go lower.</p>
<p style="text-align: center;"><a href="http://davehageman.com/wp-content/uploads/2010/09/20100825_125804_bz25home_footer.jpg"><img class="size-medium wp-image-451 aligncenter" title="20100825_125804_bz25home_footer" src="http://davehageman.com/wp-content/uploads/2010/09/20100825_125804_bz25home_footer-187x300.jpg" alt="" width="301" height="311" /></a></p>
<p>This article is sourced to Aldo Svaldi via The Denver Post <a href="mailto:asvaldi@denverpost.com">asvaldi@denverpost.com</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;title=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;title=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;title=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;title=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep+-+http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep+(via+@davehageman)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;title=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep&amp;summary=Homebuyers%20today%20can%20potentially%20save%20several%20times%20more%20money%20in%20interest%20costs%20than%20buyers%20who%20took%20out%20a%20mortgage%20in%20early%20April%20and%20claimed%20an%20%248%2C000%20homebuyer%20tax%20credit.%20Yet%20buyers%2C%20who%20rushed%20to%20meet%20the%20April%2030%20deadline%20for%20the%20federal%20tax%20credits%2C%20appear%20much%20less%20eager%20to%20borrow%20at%20the%20lo&amp;source=Dave Hageman" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;h=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep&amp;link=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;T=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep+&quot;Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;title=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep&amp;selection=Homebuyers%20today%20can%20potentially%20save%20several%20times%20more%20money%20in%20interest%20costs%20than%20buyers%20who%20took%20out%20a%20mortgage%20in%20early%20April%20and%20claimed%20an%20%248%2C000%20homebuyer%20tax%20credit.%20Yet%20buyers%2C%20who%20rushed%20to%20meet%20the%20April%2030%20deadline%20for%20the%20federal%20tax%20credits%2C%20appear%20much%20less%20eager%20to%20borrow%20at%20the%20lo" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;title=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep&amp;body=Homebuyers%20today%20can%20potentially%20save%20several%20times%20more%20money%20in%20interest%20costs%20than%20buyers%20who%20took%20out%20a%20mortgage%20in%20early%20April%20and%20claimed%20an%20%248%2C000%20homebuyer%20tax%20credit.%20Yet%20buyers%2C%20who%20rushed%20to%20meet%20the%20April%2030%20deadline%20for%20the%20federal%20tax%20credits%2C%20appear%20much%20less%20eager%20to%20borrow%20at%20the%20lo" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fdavehageman.com%2Freal-estate-investing%2Fdo-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;t=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep&amp;t=Do+Mortgage+Rates+today+beat+tax+credit+benefits%3F++Yep" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://davehageman.com/real-estate-investing/do-mortgage-rates-today-beat-tax-credit-benefits-yep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractors, home inspectors indicted in carbon monoxide death in family</title>
		<link>http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family</link>
		<comments>http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:34:47 +0000</pubDate>
		<dc:creator>davehageman</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Aspen Area]]></category>
		<category><![CDATA[Assistant Deputy]]></category>
		<category><![CDATA[Brad Gibson]]></category>
		<category><![CDATA[Building Inspector]]></category>
		<category><![CDATA[Carbon Monoxide Detectors]]></category>
		<category><![CDATA[Carbon Monoxide Poisoning]]></category>
		<category><![CDATA[Denver Family]]></category>
		<category><![CDATA[Deputy District Attorney]]></category>
		<category><![CDATA[Exhaust Pipe]]></category>
		<category><![CDATA[Extreme Levels]]></category>
		<category><![CDATA[Felony Charges]]></category>
		<category><![CDATA[Grand Jury Investigation]]></category>
		<category><![CDATA[Homicide Charges]]></category>
		<category><![CDATA[Misdemeanor Counts]]></category>
		<category><![CDATA[Negligent Homicide]]></category>
		<category><![CDATA[Pawl]]></category>
		<category><![CDATA[Peltonen]]></category>
		<category><![CDATA[Pitkin County]]></category>
		<category><![CDATA[Reckless Endangerment]]></category>
		<category><![CDATA[Thanksgiving 2008]]></category>

		<guid isPermaLink="false">http://davehageman.com/?p=445</guid>
		<description><![CDATA[A contractor and a building inspector  have been indicted on homicide charges in connection with shoddy  ventilation work that led to the 2008 carbon-monoxide poisoning of a  Denver family at an Aspen-area vacation home.
Marlin Brown, owner of Roaring Fork Plumbing &#38; Heating, and now-  retired City of Aspen building inspector Erik [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdavehageman.com%2Freal-estate-investing%2Fcontractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdavehageman.com%2Freal-estate-investing%2Fcontractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family" height="61" width="51" /></a></div><p>A contractor and a building inspector  have been indicted on homicide charges in connection with shoddy  ventilation work that led to the 2008 carbon-monoxide poisoning of a  Denver family at an Aspen-area vacation home.<a href="http://davehageman.com/wp-content/uploads/2010/07/ShowImage.jpg"><img class="alignright size-medium wp-image-446" title="ShowImage" src="http://davehageman.com/wp-content/uploads/2010/07/ShowImage-248x300.jpg" alt="" width="248" height="300" /></a></p>
<p>Marlin Brown, owner of Roaring Fork Plumbing &amp; Heating, and now-  retired City of Aspen building inspector Erik Peltonen were each  indicted on four felony charges of criminally negligent homicide. The  two, as well as Brian Pawl, a Pitkin County building inspector, also  face misdemeanor counts of reckless endangerment. The indictments were  announced Sunday.</p>
<p>The charges follow a Pitkin County grand jury investigation into the  deaths of the four-member Lofgren family, who had won a Thanksgiving  2008 stay at the house.</p>
<p>Assistant Deputy District Attorney Arnold Mordkin said Brown  installed the boiler and venting system at the $8.95 million home on  Popcorn Lane, east of Aspen. Peltonen, a city employee working for  Pitkin County, inspected the home.</p>
<p>Pitkin County sheriff&#8217;s investigators concluded that dislodged  venting pipes for the boiler that handled hot water and the  driveway-snowmelt system flooded the home with &#8220;extreme levels&#8221; of  carbon monoxide as the family slept.</p>
<p>According to police reports, 8 feet of exhaust pipe was unattached  between the boiler and the vent outlet. Deputy Brad Gibson wrote in a  report that it did not appear the PVC exhaust pipe had ever been glued  together.</p>
<p>Gibson also reported that several experts who investigated the scene  did not find any carbon-monoxide detectors, even though a 2005  inspection report mandated the installation of the alarms.</p>
<p>One boiler specialist, Mark Passamaneck, told investigators he  thought the installer of the leaking boiler was &#8220;reckless&#8221; and the  installation &#8220;was not done to a reasonable community standard,&#8221; Gibson  wrote.</p>
<p>Gibson also toured the home with Brown, who worked on the home  sporadically from 2004 to 2005. Brown told Gibson he could not remember  if he used glue to seal the joints of boiler exhaust pipes.</p>
<p>Still, Pitkin County Sheriff Bob Braudis in January 2009 said the  evidence did not support negligent homicide charges. He forwarded his  investigation to Mordkin, who asked a judge to empanel a grand jury,  which convened in July 2009. A week shy of a year later, the 12-member  grand jury made its decision.</p>
<p>Brown and Peltonen were arrested and released on $11,000 bond. Pawl  was released on a summons to appear. The three will make their next  court appearance Aug. 16.</p>
<p>&#8220;This took a long time,&#8221; Mordkin said. &#8220;This is a very serious  situation, and you don&#8217;t want to rush and you don&#8217;t want to make  mistakes.&#8221;</p>
<p>Denver investment banker Parker Lofgren, 39, his wife, Caroline, 42,  and their children, 10-year-old Owen and 8-year-old Sophie, were found  dead by friends in the home&#8217;s master bedroom the day after Thanksgiving  2008.</p>
<div id="attachment_447" class="wp-caption alignright" style="width: 310px"><a href="http://davehageman.com/wp-content/uploads/2010/07/ht_lofgren_family_081202_mn.jpg"><img class="size-medium wp-image-447" title="ht_lofgren_family_081202_mn" src="http://davehageman.com/wp-content/uploads/2010/07/ht_lofgren_family_081202_mn-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Picture Source:  ABC News - http://abcnews.go.com/US/story?id=6376209&amp;page=2</p></div>
<p>The Lofgrens had won a stay at the house as part of a fundraiser  at Denver&#8217;s St. Anne&#8217;s Episcopal School. The house was owned by Jonathan  and Carla Thomas, whose children also went to St. Anne&#8217;s.</p>
<p>The home&#8217;s master bedroom was above a utility closet that housed the  leaking boiler. The children, who had apparently awakened in the middle  of the night, were found on the floor of the bedroom. Both parents were  in bed, with Owen near his father and Sophie near her mother.</p>
<p>Relatives of the Lofgren family said they were grateful for the indictments.</p>
<p>&#8220;We feel their deaths were absolutely preventable and we are not  surprised with this outcome,&#8221; said Hildy Feuerbach, Caroline&#8217;s older  sister. &#8220;I think the negligence there was just shocking. . . . It&#8217;s a  tragedy that could have been averted if the people involved had done  their jobs with reasonable care.&#8221;</p>
<p>Mordkin said the home, which was for sale for $8.95 million, had been  approved for residency by county inspectors in 2005 or 2006, roughly a  year after it was built.</p>
<p>At some point, the building-inspection process broke down, Mordkin said.</p>
<p>&#8220;That is our contention,&#8221; he said. &#8220;Once the house is inspected, it  is not the building inspector&#8217;s job to make sure somebody does not do  something stupid. That would be very unfair.&#8221;</p>
<p>Messages left for Brown at his Glenwood Springs shop were not  returned. A woman answering the phone at Peltonen&#8217;s Basalt home said he,  on advice from his lawyer, could not comment. Pawl could not be  reached.</p>
<p>Pitkin County Commissioner Michael Owsley said Pawl and Peltonen, the  latter of whom he has known for more than 40 years, are &#8220;some of the  most outstanding employees we have.&#8221;</p>
<p>&#8220;These guys are dedicated public servants who woke up every day  thinking about public safety,&#8221; Owsley said. &#8220;I&#8217;m sure they are  devastated and their families are devastated. The Lofgren tragedy was  bad enough, and this, as far as I&#8217;m concerned, makes this an even  greater tragedy.&#8221;</p>
<p>Pitkin County attorney John Ely said he needs direction from the  county commissioners on how to proceed in terms of defending the  county&#8217;s employees.</p>
<p>&#8220;This is something totally outside the box,&#8221; said Ely, noting a lack of legal precedent or protocol.</p>
<p>The Lofgren deaths, as well as the January 2009 carbon-monoxide  poisoning death of University of Denver student Lauren Johnson, prompted  Colorado lawmakers in March 2009 to pass a law requiring  carbon-monoxide detectors in most homes. The odorless gas kills as many  as 500 Americans a year, primarily from poorly maintained furnaces and  gas stoves, according to the federal Centers for Disease Control and  Prevention.</p>
<p>The Lofgren family, in a statement, said the criminal charges and  pending civil action &#8220;will send a clear message to contractors, and  building inspectors and even manufacturers of heating equipment to  ensure that such senseless carbon-monoxide deaths are prevented in the  future.&#8221;</p>
<p><strong>It just goes to show that whether it is a old run-down 2 bd &#8211; 1ba home that you have a rental or a multi-million dollar home in Aspen, you can never be too safe.  Especially with the deadly carbon monoxide issue!</strong></p>
<p><em>This Post was archived directly from the Denver Post &#8211; To contact the author please see attached:</em></p>
<p><em>Jason Blevins: 303-954-1374 or <a href="mailto:jblevins@denverpost.com">jblevins@denverpost.com</a></em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;title=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;title=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;title=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;title=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family+-+http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family+(via+@davehageman)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;title=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family&amp;summary=A%20contractor%20and%20a%20building%20inspector%20%20have%20been%20indicted%20on%20homicide%20charges%20in%20connection%20with%20shoddy%20%20ventilation%20work%20that%20led%20to%20the%202008%20carbon-monoxide%20poisoning%20of%20a%20%20Denver%20family%20at%20an%20Aspen-area%20vacation%20home.%0D%0A%0D%0AMarlin%20Brown%2C%20owner%20of%20Roaring%20Fork%20Plumbing%20%26amp%3B%20Heating%2C%20and%20now-%20%20retire&amp;source=Dave Hageman" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;h=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family&amp;link=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;T=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family+&quot;Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;title=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family&amp;selection=A%20contractor%20and%20a%20building%20inspector%20%20have%20been%20indicted%20on%20homicide%20charges%20in%20connection%20with%20shoddy%20%20ventilation%20work%20that%20led%20to%20the%202008%20carbon-monoxide%20poisoning%20of%20a%20%20Denver%20family%20at%20an%20Aspen-area%20vacation%20home.%0D%0A%0D%0AMarlin%20Brown%2C%20owner%20of%20Roaring%20Fork%20Plumbing%20%26amp%3B%20Heating%2C%20and%20now-%20%20retire" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family&amp;title=Contractors%2C+home+inspectors+indicted+in+carbon+monoxide+death+in+family&amp;body=A%20contractor%20and%20a%20building%20inspector%20%20have%20been%20indicted%20on%20homicide%20charges%20in%20connection%20with%20shoddy%20%20ventilation%20work%20that%20led%20to%20the%202008%20carbon-monoxide%20poisoning%20of%20a%20%20Denver%20family%20at%20an%20Aspen-area%20vacation%20home.%0D%0A%0D%0AMarlin%20Brown%2C%20owner%20of%20Roaring%20Fork%20Plumbing%20%26amp%3B%20Heating%2C%20and%20now-%20%20retire" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://davehageman.com/real-estate-investing/contractors-home-inspectors-indicted-in-carbon-monoxide-death-in-family" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
