<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Hageman &#187; Financial Times</title>
	<atom:link href="http://davehageman.com/category/financial-times/feed" rel="self" type="application/rss+xml" />
	<link>http://davehageman.com</link>
	<description>Connecting people, passions and profits</description>
	<lastBuildDate>Thu, 27 Jan 2011 16:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why It&#8217;s Time to Retire the 401(k) ~ Part 3</title>
		<link>http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3</link>
		<comments>http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:30:10 +0000</pubDate>
		<dc:creator>davehageman</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Self Directed IRA's]]></category>
		<category><![CDATA[401 K]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Average Income]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Historical Returns]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[James Poterba]]></category>
		<category><![CDATA[Market Meltdown]]></category>
		<category><![CDATA[Maxed]]></category>
		<category><![CDATA[Maximum Contribution]]></category>
		<category><![CDATA[National Bureau Of Economic Research]]></category>
		<category><![CDATA[Nber]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Tax Relief]]></category>

		<guid isPermaLink="false">http://davehageman.com/?p=270</guid>
		<description><![CDATA[
Where 401(k)s Go Wrong
In theory, 401(k)s should provide much more of a retirement cushion than they do. A 2007 study from the National Bureau of Economic Research (NBER) estimated that, on the basis of historical returns, by 2040 the average 401(k) of a near retiree would grow to an inflation-adjusted $451,944. That money, spread over [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdavehageman.com%2Ffinancial-times%2Fwhy-its-time-to-retire-the-401k-part-3"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdavehageman.com%2Ffinancial-times%2Fwhy-its-time-to-retire-the-401k-part-3" height="61" width="51" /></a></div><div id="TixyyLink">
<p><strong>Where 401(k)s Go Wrong</strong></p>
<p>In theory, 401(k)s should provide much more of a retirement cushion than they do. A 2007 study from the National Bureau of Economic Research (NBER) estimated that, on the basis of historical returns, by 2040 the average 401(k) of a near retiree would grow to an inflation-adjusted $451,944. That money, spread over 30 years, could replace at least 50% of the average retiree&#8217;s income. Add Social Security and even highly paid workers will probably earn more than 80% of their preretirement income. &#8220;The only reason these accounts haven&#8217;t lived up to their potential is that they haven&#8217;t gotten enough time,&#8221; says James Poterba, president of the NBER, who co-authored the study.</p>
<p><a href="http://davehageman.com/wp-content/uploads/2010/02/401k_symbol.jpg"><img class="alignright size-full wp-image-271" title="401k_symbol" src="http://davehageman.com/wp-content/uploads/2010/02/401k_symbol.jpg" alt="" width="499" height="240" /></a>In practice, 401(k)s haven&#8217;t been nearly so rewarding. When Boston College&#8217;s Munnell looked at the returns 401(k)s have actually produced compared with the projections, the difference was sobering. The average 55-to-64-year-old should have a 401(k) balance of $320,000. In fact, at the end of 2007, the average 401(k) of a near retiree held just $78,000 — and that was before the market meltdown.</p>
<p>Why don&#8217;t these accounts amount to much? Munnell found a number of reasons. Some people don&#8217;t contribute as much as they should — essentially ignoring free money from company matches and tax relief. And, as the original engineers of the 401(k) suspected, the less you earn, the less you are likely or able to contribute. For most employees, the maximum contribution to a 401(k) is $16,000 annually. She found that just 5% of people earning $80,000 to $100,000 maxed out, compared with 30% of those making $100,000 or more.</p>
<div id="TixyyLink">
<p>Additionally, to get the hypothetical higher returns over time and avoid investing disasters, you have to hold a diversified portfolio of stocks and bonds. Many of us don&#8217;t. Munnell found that 14% of workers held no stocks at all, leading to weaker-than-average returns. On the opposite end, more than a quarter of all 401(k)s were 100% stocks, exposing those accounts to big losses when the market dropped.</p>
<p>Earlier this year, mutual-fund company T. Rowe Price tried to determine the optimum retiree portfolio — the mix of stocks and bonds that would produce the highest returns without the risk of the nest egg running out. To do this, the analysts ran something called a Monte Carlo simulation, which mimics the real-life ups and downs of the market. Most of the time, the market goes up slightly. But some years — <em>ka-pow!</em> — stocks and bonds do spectacularly poorly. What T. Rowe Price found should frustrate anyone who has spent time wondering if 25% of a portfolio should be in international bonds or small-cap stocks. No portfolio is 100% safe from disaster.</p>
<p>Trying to boost returns by adding stocks can make matters worse. Even if you withdraw a mere 4% a year from your 401(k) and have an ultraconservative portfolio of 80% bonds and 20% stocks, you still have a chance of outliving your retirement account. Swap the bonds for stocks, and the chance of outliving your money actually rises. In reality, most of us don&#8217;t have nearly enough in our 401(k) to live off just 4%. At a 6% withdrawal rate, hypothetical retirees in more than a third of the Monte Carlo simulations crapped out.</p>
<p>Saving more, another common prescription for fixing the 401(k), has its downside too. That&#8217;s because of another unpleasant quirk of the 401(k), which was mentioned earlier: the older you are, the riskier a 401(k) gets. That&#8217;s because contributions make up a very big part of the account&#8217;s growth in the early years. Later on, once the account has grown, it is much more sensitive to market drops.</p>
<p>Imagine a worker who earns $100,000 a year for 30 years. Each year she puts 5% of her income into her 401(k). Through most of her working life, the market does pretty well, boosting her diversified portfolio 5% a year on average. When she retires, our worker will have $332,194 in her account. Now imagine a second, thriftier worker contributing 7.5% of his salary, or $2,500 more a year, to his 401(k). But in this scenario, the market does a 2008 in the last year before he retires, and his account drops 30%. Result? Even after saving 50% more a year for 30 years, worker No. 2 ends up with a balance of $327,194 — $5,000 less than the first worker.</p>
<div id="TixyyLink">
<p><strong>The 401(k) Alternative<a href="http://davehageman.com/wp-content/uploads/2010/02/untitled.bmp"><img class="alignright size-full wp-image-273" title="untitled" src="http://davehageman.com/wp-content/uploads/2010/02/untitled.bmp" alt="" /></a></strong><br />
So what can be done to fix our retirement-savings mess? Most of the proposed fixes to our retirement plans have to do with getting people to save more or invest better. The most popular solution is the so-called automatic 401(k). Under that plan, all workers would be enrolled in 401(k)s when they&#8217;re eligible. Companies would establish default settings to boost returns and make the portfolios safer as workers near retirement. People who worked for companies that didn&#8217;t offer 401(k)s would be automatically enrolled in savings accounts. In other words, make inertia work for employees, not against them. However, a number of economists and policy experts think that while those changes would help, upgrading the 401(k) alone won&#8217;t save the nation&#8217;s retirement-savings problem.</p>
<p>Here&#8217;s why: Remember, the biggest factor in whether the 401(k) works as designed has to do with <em>when</em> you retire. If the market rises that year, you&#8217;re fine. If you retired last year, you&#8217;re toast. And the chances of your becoming a victim of this huge flaw in the 401(k) plan are pretty high. The market fell in four of the nine years since the beginning of the decade. That means anyone retiring this decade had a nearly 50% chance of leaving work in a down market. In fact, your chances of retiring into a down market are even greater than that: forced retirements spike in recessions just as the stock market is tanking.</p>
<div id="TixyyLink">
<p><strong>The solution:</strong> a new type of insurance. Retirement savings, it turns out, are exactly the type of asset we need insurance for. We need insurance to protect against risks we can&#8217;t predict (when the market collapses) and can&#8217;t afford to recover from on our own. &#8220;People tend to meld savings and insurance in their mind, but they are not substitutes,&#8221; says Nancy Altman, a former Harvard professor and the author of <em>The Battle for Social Security</em>. &#8220;It&#8217;s fine to have a savings plan as a supplement but not as the main retirement protection for everyone.&#8221; She says the best way to guarantee a replacement for people&#8217;s wages in retirement is by pooling risk, and the way to do that is through insurance.</p>
<p><strong>Other solutions:</strong>  Invest in what you know and trust.  You can utilize a self directed IRA and Self Directed 401k to invest in the non traditional invests you desire to invest in. </p>
<p>Real Estate, Land Acquistion, Tax Liens, Partnerships, Oil and Gas and other non traditional investment options are available to investors that want an out of the box strategy for their retirement plan savings.</p>
<p>Many vehciles are out there for you but which will be most benefical&#8230;. the one that you are in control of. </p>
<p>To get control of your retirement plans, visit our Informational site and get educated on the benefits of Self Directed Investing, go to:  <a href="http://www.retirementconceptsblog.com">http://www.retirementconceptsblog.com</a></p>
<p>Read more: <a href="http://www.time.com/time/business/article/0,8599,1929119-3,00.html#ixzz0fXgZkMwX">http://www.time.com/time/business/article/0,8599,1929119-3,00.html#ixzz0fXgZkMwX</a></p>
</div>
</div>
</div>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3+-+http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3+(via+@davehageman)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3&amp;summary=%0D%0A%0D%0AWhere%20401%28k%29s%20Go%20Wrong%0D%0A%0D%0AIn%20theory%2C%20401%28k%29s%20should%20provide%20much%20more%20of%20a%20retirement%20cushion%20than%20they%20do.%20A%202007%20study%20from%20the%20National%20Bureau%20of%20Economic%20Research%20%28NBER%29%20estimated%20that%2C%20on%20the%20basis%20of%20historical%20returns%2C%20by%202040%20the%20average%20401%28k%29%20of%20a%20near%20retiree%20would%20grow%20to%20an%20inflatio&amp;source=Dave Hageman" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;h=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3&amp;link=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;T=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3+&quot;Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3&amp;selection=%0D%0A%0D%0AWhere%20401%28k%29s%20Go%20Wrong%0D%0A%0D%0AIn%20theory%2C%20401%28k%29s%20should%20provide%20much%20more%20of%20a%20retirement%20cushion%20than%20they%20do.%20A%202007%20study%20from%20the%20National%20Bureau%20of%20Economic%20Research%20%28NBER%29%20estimated%20that%2C%20on%20the%20basis%20of%20historical%20returns%2C%20by%202040%20the%20average%20401%28k%29%20of%20a%20near%20retiree%20would%20grow%20to%20an%20inflatio" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3&amp;body=%0D%0A%0D%0AWhere%20401%28k%29s%20Go%20Wrong%0D%0A%0D%0AIn%20theory%2C%20401%28k%29s%20should%20provide%20much%20more%20of%20a%20retirement%20cushion%20than%20they%20do.%20A%202007%20study%20from%20the%20National%20Bureau%20of%20Economic%20Research%20%28NBER%29%20estimated%20that%2C%20on%20the%20basis%20of%20historical%20returns%2C%20by%202040%20the%20average%20401%28k%29%20of%20a%20near%20retiree%20would%20grow%20to%20an%20inflatio" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fdavehageman.com%2Ffinancial-times%2Fwhy-its-time-to-retire-the-401k-part-3&amp;t=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3&amp;t=Why+It%27s+Time+to+Retire+the+401%28k%29+%7E+Part+3" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Time to Retire the 401(k)  &#8211; Part 2</title>
		<link>http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2</link>
		<comments>http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:25:21 +0000</pubDate>
		<dc:creator>davehageman</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Self Directed IRA's]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[401 K Contributions]]></category>
		<category><![CDATA[Brief History]]></category>
		<category><![CDATA[Chemical Co]]></category>
		<category><![CDATA[Executive Bonuses]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Hooker Chemical]]></category>
		<category><![CDATA[Loophole]]></category>
		<category><![CDATA[Love Canal]]></category>
		<category><![CDATA[Oxy]]></category>
		<category><![CDATA[Paychecks]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Pension System]]></category>
		<category><![CDATA[Pension Systems]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Rank And File]]></category>
		<category><![CDATA[Salary Reduction Plans]]></category>
		<category><![CDATA[Toxic Waste]]></category>

		<guid isPermaLink="false">http://davehageman.com/?p=261</guid>
		<description><![CDATA[
A Brief History of the 401(k)
 
Congress was trying to close a loophole on executive bonuses when it created the 401(k). Most companies intended 401(k)s — which were originally called salary-reduction plans but then renamed for the portion of the tax code that makes them possible — to be a perk for highly paid executives, not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdavehageman.com%2Ffinancial-times%2Fwhy-its-time-to-retire-the-401k-part-2"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdavehageman.com%2Ffinancial-times%2Fwhy-its-time-to-retire-the-401k-part-2" height="61" width="51" /></a></div><div id="TixyyLink">
<p><strong>A Brief History of the 401(k)</strong></p>
<p><strong> </strong><a href="http://davehageman.com/wp-content/uploads/2010/02/RetirementHeader2.jpg"></a><a href="http://davehageman.com/wp-content/uploads/2010/02/header_investing_solar.jpg"></a><a href="http://davehageman.com/wp-content/uploads/2010/02/header_investing_solar1.jpg"><img class="aligncenter size-full wp-image-267" title="header_investing_solar" src="http://davehageman.com/wp-content/uploads/2010/02/header_investing_solar1.jpg" alt="" width="699" height="219" /></a><br />
Congress was trying to close a loophole on executive bonuses when it created the 401(k). Most companies intended 401(k)s — which were originally called salary-reduction plans but then renamed for the portion of the tax code that makes them possible — to be a perk for highly paid executives, not a pension replacement. That&#8217;s because lower-paid employees probably could not afford to defer a portion of their paychecks. So companies held on to their pension systems even as they added 401(k)s, which by law they had to make available to all employees. When the market took off in the 1980s, the rank and file clamored to get in.</p>
<p><a href="http://davehageman.com/wp-content/uploads/2010/02/w401k_mini_c_1019.jpg"><img class="alignleft size-medium wp-image-263" title="w401k_mini_c_1019" src="http://davehageman.com/wp-content/uploads/2010/02/w401k_mini_c_1019-300x195.jpg" alt="" width="300" height="195" /></a>With a 401(k), contributions came out of your pay but were not taxed, and you had control of them. Contributions could be added or suspended. Best of all, when you left your company, your 401(k) traveled with you, removing a penalty for switching jobs that had been built into the pension system. On the corporate end, a change in accounting rules made the growing cost of pensions more apparent to shareholders. Cutting the pension was a guaranteed way to improve the bottom line. The rise of the 401(k) began.</p>
<p>Around the same time, Occidental was having problems. In the late 1960s the company bought Hooker Chemical Co. in a effort to diversify. But in the 1970s, allegations surfaced that toxic waste that Hooker dumped into the ground during the 1940s and early &#8217;50s was causing severe health problems in Niagara&#8217;s Love Canal neighborhood. Oxy Pete needed cash to shore up this and other problems, and its CEO, Armand Hammer — flamboyant, powerful and ultimately corrupt — came up with a solution: raid the retirement kitty. Amazingly, this was legal at the time, and Hammer wasn&#8217;t alone in doing it.<a href="http://davehageman.com/wp-content/uploads/2010/02/retirement.jpg"></a></p>
<p>High interest rates in the inflationary 1970s produced solid returns for Oxy&#8217;s bond-heavy pension fund — so much so that Oxy&#8217;s accountants figured the plan was overfunded by $600 million. For Oxy to get at that cash, pension laws required it to close its fund and start again. It did so with a far cheaper option: the employee-funded 401(k). The company made it clear that with the high interest rates at the time, Oxy employees could see their 401(k) account balances soar with little risk. Few doubted it — Oxy, like most other big companies of that era, had always taken care of its own.</p>
<p>At first, Occidental&#8217;s union workers were not allowed into the plan. So when Ernie Lucantonio was offered a supervisor job in the fire-retardant division at Occidental, part of the reason he took it was to get into the 401(k). &#8220;The 401(k) forced you to save money, because you couldn&#8217;t touch it,&#8221; says Lucantonio. &#8220;I was making good money, but I wasn&#8217;t <a href="http://davehageman.com/wp-content/uploads/2010/02/w401k_mini_b_1019.jpg"><img class="alignright size-medium wp-image-264" title="w401k_mini_b_1019" src="http://davehageman.com/wp-content/uploads/2010/02/w401k_mini_b_1019-300x195.jpg" alt="" width="300" height="195" /></a>saving anything. I had three kids going to college. So the 401(k) forced me to save, which I needed.&#8221;</p>
<p>After 34 years, he left Oxy in 2005. Lucantonio, 61, is proud of what he has been able to afford in retirement. He and his wife bought a cabin in New York&#8217;s hilly Southern Tier. &#8220;It&#8217;s even got ceramic tile in the kitchen,&#8221; he says. He would like to spend more time there, but like many other former Occidental employees we talked to, he&#8217;s had to unretire into a new job. He is a real estate agent.</p>
<p>If Occidental had stuck with its pension plan, Lucantonio might not have to work. When he retired, he had a salary of nearly $80,000. That means he would have received a pension check of about $3,100 a month. It would be nice if 401(k)s could produce a guaranteed check as pensions do. But most 401(k)s don&#8217;t generate enough income, and Lucantonio&#8217;s is no different. He retired from Occidental with $350,000 in his 401(k). That&#8217;s a hefty sum, but he can withdraw just 4% of it annually, or about $1,200 a month, to limit the chances of outliving his money. That&#8217;s 60% less than what the traditional pension would have paid him.</p>
<p>Dennis O&#8217;Neil plays the part of a former HR executive well. You can find O&#8217;Neil, who left Oxy on disability a few years ago, on a golf course, clad in picture-perfect golden-years attire: a black Izod shirt with white shorts, faux-alligator-skin cleats, Ray-Bans, a gold shamrock hanging from a gold chain on his neck and a black baseball cap. But O&#8217;Neil&#8217;s retirement outlook is growing darker every day. He once made a six-figure salary, but the 63-year-old is fairly certain that his savings won&#8217;t be able to sustain him for very much longer. He has some $500,000 left in his 401(k) and spends about $75,000 a year. At this rate, he worries he will tap out his retirement savings within the next decade.<br />
(See 10 things to buy during the recession.)</p>
<p>Unless, as O&#8217;Neil&#8217;s thinking goes, he can make something happen in the stock market. So he spends much of his day watching CNBC. &#8220;Right now, I want to know which area of the economy is going to recover first. Will it be retail? Commodities? Energy?&#8221; says O&#8217;Neil. Playing the market is probably the wrong thing to do, but he got divorced eight years ago, depleting a good portion of his savings, and his medical bills are likely to go up soon. O&#8217;Neil is going blind from histoplasmosis. These days he has to golf with a friend. He would like to buy a house in Florida before he loses his eyesight completely, but he just can&#8217;t afford it.</p>
<p>Under Occidental&#8217;s old pension plan, he would have gotten a monthly check of about $2,200. More important, he wouldn&#8217;t have to spend much of his remaining eyesight squinting at CNBC, wondering how he will afford the rest of his life. The pension check would have been guaranteed until he died. &#8220;I&#8217;m a pretty optimistic guy, but I&#8217;m still worried,&#8221; says O&#8217;Neil. &#8220;Ten years from now, where am I going to be after I burn through the cash?&#8221;</p>
<p>To see Part 3, click here:  <a href="http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-3">http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-3</a></p>
<p>For more information from this story, please reference,</p>
<p><a href="http://www.time.com/time/business/article/0,8599,1929119-3,00.html">http://www.time.com/time/business/article/0,8599,1929119-3,00.html</a></p>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29++-+Part+2" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29++-+Part+2" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29++-+Part+2" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29++-+Part+2" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+It%27s+Time+to+Retire+the+401%28k%29++-+Part+2+-+http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2+(via+@davehageman)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29++-+Part+2&amp;summary=%0D%0A%0D%0AA%20Brief%20History%20of%20the%20401%28k%29%0D%0A%0D%0A%C2%A0%0D%0ACongress%20was%20trying%20to%20close%20a%20loophole%20on%20executive%20bonuses%20when%20it%20created%20the%20401%28k%29.%20Most%20companies%20intended%20401%28k%29s%20%E2%80%94%20which%20were%20originally%20called%20salary-reduction%20plans%20but%20then%20renamed%20for%20the%20portion%20of%20the%20tax%20code%20that%20makes%20them%20possible%20%E2%80%94%20to%20b&amp;source=Dave Hageman" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2&amp;h=Why+It%27s+Time+to+Retire+the+401%28k%29++-+Part+2" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+It%27s+Time+to+Retire+the+401%28k%29++-+Part+2&amp;link=http://davehageman.com/financial-times/why-its-time-to-retire-the-401k-part-2" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
