<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Hageman &#187; Featured</title>
	<atom:link href="http://davehageman.com/category/featured-content/feed" rel="self" type="application/rss+xml" />
	<link>http://davehageman.com</link>
	<description>Connecting people, passions and profits</description>
	<lastBuildDate>Thu, 27 Jan 2011 16:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why It&#8217;s Time to Retire the 401(k) &#8211; Part 1</title>
		<link>http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1</link>
		<comments>http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:16:19 +0000</pubDate>
		<dc:creator>davehageman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Self Directed IRA's]]></category>
		<category><![CDATA[Account Statements]]></category>
		<category><![CDATA[Electric Carts]]></category>
		<category><![CDATA[Lousy Idea]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Niagara Falls Country Club]]></category>
		<category><![CDATA[Occidental Petroleum]]></category>
		<category><![CDATA[Occidental Petroleum Corp]]></category>
		<category><![CDATA[Oxy]]></category>
		<category><![CDATA[Pension Check]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Pension Plan]]></category>
		<category><![CDATA[Piggy Bank]]></category>
		<category><![CDATA[Profit Sharing Plan]]></category>
		<category><![CDATA[Retirement Destiny]]></category>
		<category><![CDATA[Retirement System]]></category>
		<category><![CDATA[Robert Shively]]></category>
		<category><![CDATA[Salaried Employee]]></category>
		<category><![CDATA[Salaried Employees]]></category>
		<category><![CDATA[Ugly Truth]]></category>
		<category><![CDATA[Uncle Sam]]></category>

		<guid isPermaLink="false">http://davehageman.com/?p=192</guid>
		<description><![CDATA[Retiree Robert Shively spends his days on the golf course. For many, that would be a dream come true, but not quite in the way Shively does it. The 68-year-old is the cart mechanic at the Niagara Falls Country Club.
Two and a half decades ago, his then employer, Occidental Petroleum Corp., cut its traditional defined [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdavehageman.com%2Finvestment-solutions%2Fwhy-its-time-to-retire-the-401k-part-1"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdavehageman.com%2Finvestment-solutions%2Fwhy-its-time-to-retire-the-401k-part-1" height="61" width="51" /></a></div><p>Retiree Robert Shively spends his days on the golf course. For many, that would be a dream come true, but not quite in the way Shively does it. The 68-year-old is the cart mechanic at the Niagara Falls Country Club.<a href="http://davehageman.com/wp-content/uploads/2010/01/w401k_1019.jpg"><img class="alignright size-medium wp-image-236" title="w401k_1019" src="http://davehageman.com/wp-content/uploads/2010/01/w401k_1019-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p>Two and a half decades ago, his then employer, Occidental Petroleum Corp., cut its traditional defined pension plan in favor of a 401(k)-type system. So instead of getting a guaranteed pension check of $1,308 a month for his 36 years as a full-time, salaried employee, the former chemical-factory worker receives $225 a month from his 13 years as an hourly employee, plus $180.16 a month from a profit-sharing plan Oxy had for salaried employees until 1994. He also has $70,000 left of the money he saved from his tax-deferred 401(k). On the days he works, Shively rises at 5 a.m. to get to the golf course. He mostly enjoys the job. But on tournament mornings, he has to be at the course at 4 a.m. A few years ago the country club switched from gas to electric carts, some of which have four 84-lb. batteries each. Every year, Shively and another worker have to lift out all the batteries and store them for winter. &#8220;Your body aches all over,&#8221; he says.</p>
<p>This isn&#8217;t how retirement was supposed to be.</p>
<p>If you have even peeked at your account statements in the past year, it&#8217;s painfully obvious that something is wrong with the way we save. The tax-deferred 401(k) plan, and others like it, such as the 403(b) and the IRA, have become our nation&#8217;s go-to retirement piggy bank. Invented nearly 30 years ago as an executive perk — one more way to dodge Uncle Sam — the 401(k) was never meant to replace the employer-guaranteed pension fund, supplemented by Social Security, as the cornerstone of our nation&#8217;s retirement system. But propelled by a combination of companies looking to cut costs and consumers who wanted control of their retirement destiny, that&#8217;s exactly what happened.</p>
<p>The ugly truth, though, is that the 401(k) is a lousy idea, a financial flop, a rotten repository for our retirement reserves. In the past two years, that has become all too clear. From the end of 2007 to the end of March 2009, <strong>the average 401(k) balance fell 31%, according to Fidelity</strong>. The accounts have rebounded, along with the rest of the market, but that&#8217;s little help for those who retired — or were forced to — during the recession. In a system in which one year&#8217;s gains build on the next, the disaster of 2008 will dent retirement savings long after the recession ends.<a href="http://davehageman.com/wp-content/uploads/2010/02/time%20401k%20article.jpg"></a></p>
<p>In what must seem like a cruel joke to many, the accounts proved the most dangerous for those closest to retirement. During the market downturn, the 401(k)s of 55-to-65-year-olds lost a quarter more than those of their 35-to-45-year-old colleagues. That&#8217;s because in your early years, your 401(k)&#8217;s growth is driven mostly by contributions. You control your own destiny. But the longer you hold a 401(k), the more market-exposed it becomes. It&#8217;s a twist that breaks the most basic rule of financial planning.<a href="http://davehageman.com/wp-content/uploads/2010/02/401k1.jpg"><img class="alignright size-medium wp-image-251" title="401k" src="http://davehageman.com/wp-content/uploads/2010/02/401k1-197x300.jpg" alt="" width="197" height="300" /></a><a href="http://davehageman.com/wp-content/uploads/2010/02/time%20401k%20article1.jpg"></a></p>
<p>The Society of Professional Asset-Managers and Record Keepers says nearly 73 million Americans, or just under 50% of our working population, now have a 401(k). And collectively we pour more than $200 billion into these accounts each year. But retire rich? Don&#8217;t bet on it. The average 401(k) has a balance of $45,519. That&#8217;s not retirement. That&#8217;s two years of college. Even worse, 46% of all 401(k) accounts have less than $10,000. Today, just 21% of all U.S. workers are covered by traditional pensions, and the number shrinks every year. &#8220;The time may have come to consider returning 401(k) plans to their original position as a third tier of retirement planning, behind pensions and Social Security,&#8221; says Alicia Munnell, who heads the Center for Retirement Research at Boston College. &#8220;They should not be the thing we rely on for retirement security.&#8221; And the government seems to agree. This summer, the Government Accountability Office concluded, &#8220;If no action is taken, a considerable number of Americans face the prospect of a reduced standard of living in retirement.&#8221; That&#8217;s what is known as an understatement.</p>
<p><strong>The 401(k)&#8217;s defenders say bad markets don&#8217;t make the accounts a bad idea</strong> — and that it&#8217;s still too soon to tell whether they work. Many companies adopted them less than 20 years ago. Even then, most firms (including the author sited from Time) still provided pension plans to their workers. So boomers retiring now were never focused on piling money into 401(k)s. In order for the plans to succeed, workers have to stash savings regularly for about 30 years. Most accounts haven&#8217;t been around that long.</p>
<p>See Part 2 by clicking here, : <a href="http://davehageman.com/uncategorized/why-its-time-to-retire-the-401k-part-2">http://davehageman.com/uncategorized/why-its-time-to-retire-the-401k-part-2</a></p>
<p>To source original article from Time Magazine, see attached link</p>
<p><a href="http://www.time.com/time/business/article/0,8599,1929119-2,00.html">http://www.time.com/time/business/article/0,8599,1929119-2,00.html</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1+-+http://b2l.me/gbq3m+(via+@davehageman)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1&amp;summary=Retiree%20Robert%20Shively%20spends%20his%20days%20on%20the%20golf%20course.%20For%20many%2C%20that%20would%20be%20a%20dream%20come%20true%2C%20but%20not%20quite%20in%20the%20way%20Shively%20does%20it.%20The%2068-year-old%20is%20the%20cart%20mechanic%20at%20the%20Niagara%20Falls%20Country%20Club.%0D%0A%0D%0ATwo%20and%20a%20half%20decades%20ago%2C%20his%20then%20employer%2C%20Occidental%20Petroleum%20Corp.%2C%20cut%20it&amp;source=Dave Hageman" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;h=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1&amp;link=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;T=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1+&quot;Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1&amp;selection=Retiree%20Robert%20Shively%20spends%20his%20days%20on%20the%20golf%20course.%20For%20many%2C%20that%20would%20be%20a%20dream%20come%20true%2C%20but%20not%20quite%20in%20the%20way%20Shively%20does%20it.%20The%2068-year-old%20is%20the%20cart%20mechanic%20at%20the%20Niagara%20Falls%20Country%20Club.%0D%0A%0D%0ATwo%20and%20a%20half%20decades%20ago%2C%20his%20then%20employer%2C%20Occidental%20Petroleum%20Corp.%2C%20cut%20it" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;title=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1&amp;body=Retiree%20Robert%20Shively%20spends%20his%20days%20on%20the%20golf%20course.%20For%20many%2C%20that%20would%20be%20a%20dream%20come%20true%2C%20but%20not%20quite%20in%20the%20way%20Shively%20does%20it.%20The%2068-year-old%20is%20the%20cart%20mechanic%20at%20the%20Niagara%20Falls%20Country%20Club.%0D%0A%0D%0ATwo%20and%20a%20half%20decades%20ago%2C%20his%20then%20employer%2C%20Occidental%20Petroleum%20Corp.%2C%20cut%20it" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fdavehageman.com%2Finvestment-solutions%2Fwhy-its-time-to-retire-the-401k-part-1&amp;t=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1&amp;t=Why+It%27s+Time+to+Retire+the+401%28k%29+-+Part+1" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://davehageman.com/investment-solutions/why-its-time-to-retire-the-401k-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Christmas</title>
		<link>http://davehageman.com/forums/personal-development/the-case-for-christmas</link>
		<comments>http://davehageman.com/forums/personal-development/the-case-for-christmas#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:26:05 +0000</pubDate>
		<dc:creator>davehageman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Child In The Manger]]></category>
		<category><![CDATA[Christmas Shopping]]></category>
		<category><![CDATA[Concrete Facts]]></category>
		<category><![CDATA[Darwinism]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Holiday Lights]]></category>
		<category><![CDATA[Impressive Body]]></category>
		<category><![CDATA[Lee Strobel]]></category>
		<category><![CDATA[Mark Mittelberg]]></category>
		<category><![CDATA[Meaning Of Christmas]]></category>
		<category><![CDATA[Ny Times]]></category>
		<category><![CDATA[Real Meaning Of Christmas]]></category>
		<category><![CDATA[Real Reason]]></category>
		<category><![CDATA[Religious Folklore]]></category>
		<category><![CDATA[Southeast Christian Church]]></category>
		<category><![CDATA[Times Bestselling Author]]></category>
		<category><![CDATA[Traditional Christmas]]></category>
		<category><![CDATA[True Identity]]></category>

		<guid isPermaLink="false">http://davehageman.wordpress.com/?p=138</guid>
		<description><![CDATA[Have you ever thought about what the real reason for the season was?
When it comes to Christmas, what do you think about?
Do you think about Santa &#8211; 
His elves, his reindeer, holiday lights, shopping, shopping, shopping or Black Friday?
Black Friday is the day after Thanksgiving in the United States, where it is the beginning of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdavehageman.com%2Fforums%2Fpersonal-development%2Fthe-case-for-christmas"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdavehageman.com%2Fforums%2Fpersonal-development%2Fthe-case-for-christmas" height="61" width="51" /></a></div><p>Have you ever thought about what the real reason for the season was?</p>
<p>When it comes to Christmas, what do you think about?</p>
<p><a href="http://davehageman.com/forums/personal-development/the-case-for-christmas"><em>Click here to view the embedded video.</em></a></p>
<p>Do you think about Santa &#8211; <a href="http://davehageman.files.wordpress.com/2009/11/santa-claus.gif"><img class="alignright size-medium wp-image-139" title="santa-claus" src="http://davehageman.files.wordpress.com/2009/11/santa-claus.gif?w=288" alt="" width="211" height="211" /></a></p>
<p>His elves, his reindeer, holiday lights, shopping, shopping, shopping or Black Friday?</p>
<p>Black Friday is the day after Thanksgiving in the United States, where it is the beginning of the traditional Christmas shopping season. Since Thanksgiving falls on the fourth Thursday in November in the United States, Black Friday may be as early as the 23rd and as late as the 29th of November. <a href="http://davehageman.files.wordpress.com/2009/11/black_friday_2007_2.jpg"><img class="alignright size-medium wp-image-140" title="Black_friday_2007_2" src="http://davehageman.files.wordpress.com/2009/11/black_friday_2007_2.jpg?w=300" alt="" width="300" height="177" /></a></p>
<p>Black Friday is not an official holiday, but many employers give the day off, allowing consumers to get a head start on their Christmas shopping. Analysts and investors will watch for signs of consumer strength or weakness.</p>
<p>For some its tradition. For others its religious folklore. No one would argue that the real meaning of Christmas is easily lost in the distractions of the season. This Christmas, take a closer look at the real meaning of Christmas and true identity of the Child in the Manger.</p>
<p>But why should you take a look at this topic closer?  During Strobel&#8217;s academic years, LL became convinced that God was outmoded, a belief that colored his ensuing career as an award winning journalist at the Chicago Tribune.  Science had made the idea of a Creator irrelevant &#8230;. or so Strobel thought.</p>
<p>But today science is pointing in a different direction.  In recent years, a diverse and impressive body of research has increasingly supported the conclusion that the universe WAS intelligently designed.  At the same time, Darwinism has faltered in the face of concrete facts and hard reason.</p>
<p>Has science discovered God?</p>
<p><strong><em>Join NY Times Bestselling Author of The Case for Christ, Lee Strobel, along with Mark Mittelberg, on Sunday, December 6 at Southeast Christian Church in Parker at 5:00 pm. Free tickets are available at Elements Bookstore, located inside Southeast. More information is available at www.sechristian.org.</em></strong></p>
<p><a href="http://davehageman.files.wordpress.com/2009/11/ccweb2.jpg"><img class="aligncenter size-medium wp-image-141" title="CCweb2" src="http://davehageman.files.wordpress.com/2009/11/ccweb2.jpg?w=300" alt="" width="612" height="89" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;title=The+Case+for+Christmas" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;title=The+Case+for+Christmas" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;title=The+Case+for+Christmas" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;title=The+Case+for+Christmas" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://davehageman.com/forums/personal-development/the-case-for-christmas" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Case+for+Christmas+-+http://b2l.me/bx67n+(via+@davehageman)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://davehageman.com/forums/personal-development/the-case-for-christmas/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;title=The+Case+for+Christmas&amp;summary=Have%20you%20ever%20thought%20about%20what%20the%20real%20reason%20for%20the%20season%20was%3F%0D%0A%0D%0AWhen%20it%20comes%20to%20Christmas%2C%C2%A0what%20do%20you%20think%20about%3F%0D%0A%0D%0A%0D%0A%0D%0ADo%20you%20think%20about%20Santa%20-%20%0D%0A%0D%0AHis%20elves%2C%20his%20reindeer%2C%20holiday%20lights%2C%20shopping%2C%20shopping%2C%20shopping%20or%20Black%20Friday%3F%0D%0A%0D%0ABlack%20Friday%20is%20the%20day%20after%20Thanksgiving%20in%20&amp;source=Dave Hageman" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;h=The+Case+for+Christmas" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Case+for+Christmas&amp;link=http://davehageman.com/forums/personal-development/the-case-for-christmas" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;T=The+Case+for+Christmas" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://davehageman.com/forums/personal-development/the-case-for-christmas+&quot;The+Case+for+Christmas&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;title=The+Case+for+Christmas&amp;selection=Have%20you%20ever%20thought%20about%20what%20the%20real%20reason%20for%20the%20season%20was%3F%0D%0A%0D%0AWhen%20it%20comes%20to%20Christmas%2C%C2%A0what%20do%20you%20think%20about%3F%0D%0A%0D%0A%0D%0A%0D%0ADo%20you%20think%20about%20Santa%20-%20%0D%0A%0D%0AHis%20elves%2C%20his%20reindeer%2C%20holiday%20lights%2C%20shopping%2C%20shopping%2C%20shopping%20or%20Black%20Friday%3F%0D%0A%0D%0ABlack%20Friday%20is%20the%20day%20after%20Thanksgiving%20in%20" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;title=The+Case+for+Christmas&amp;body=Have%20you%20ever%20thought%20about%20what%20the%20real%20reason%20for%20the%20season%20was%3F%0D%0A%0D%0AWhen%20it%20comes%20to%20Christmas%2C%C2%A0what%20do%20you%20think%20about%3F%0D%0A%0D%0A%0D%0A%0D%0ADo%20you%20think%20about%20Santa%20-%20%0D%0A%0D%0AHis%20elves%2C%20his%20reindeer%2C%20holiday%20lights%2C%20shopping%2C%20shopping%2C%20shopping%20or%20Black%20Friday%3F%0D%0A%0D%0ABlack%20Friday%20is%20the%20day%20after%20Thanksgiving%20in%20" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://davehageman.com/forums/personal-development/the-case-for-christmas" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fdavehageman.com%2Fforums%2Fpersonal-development%2Fthe-case-for-christmas&amp;t=The+Case+for+Christmas" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://davehageman.com/forums/personal-development/the-case-for-christmas&amp;t=The+Case+for+Christmas" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://davehageman.com/forums/personal-development/the-case-for-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Increases/ Decreases! Which Regions are Moving in which Direction</title>
		<link>http://davehageman.com/real-estate-investing/real-estate-increases-decreases-which-regions-are-moving-in-which-direction</link>
		<comments>http://davehageman.com/real-estate-investing/real-estate-increases-decreases-which-regions-are-moving-in-which-direction#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:15:41 +0000</pubDate>
		<dc:creator>davehageman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dc 3]]></category>
		<category><![CDATA[Estate Increases]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Hindsight]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Metropolitan Regions]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tarot Cards]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Upwards]]></category>
		<category><![CDATA[Washington Dc]]></category>

		<guid isPermaLink="false">http://davehageman.wordpress.com/?p=133</guid>
		<description><![CDATA[The latest S&#38;P/Case-Schiller Home Price report was released last week. Case-Schiller measures the residential housing market, tracking changes in the value of the residential real estate market in 20 metropolitan regions across the United States. I was curious to see what regions were starting to reverse trends and move upwards.
Here are the top 20, listed [...]]]></description>
